-23%
UTL Gamma Plus 2600 rMPPT Solar Inverter 2000VA- 24Volt- 50Amp (2kVA 24V)
Original price was: ₹22,060.00.₹16,899.00Current price is: ₹16,899.00.
Description
| Product Type | 2kVA/24V Gamma+ Solar Inverter |
| Operating DC Voltage | 24V |
| Nominal Output Voltage | 220V |
| Nominal Frequency | 50Hz ± 1% |
| Max. Output Current | 5.6A |
| Output Waveform | Sinewave |
| Protection | Overload, Battery Low/High, Output Short Ckt, Battery Reverse (Fuse Blown), Over Heat @90°C ± 10°C , Over/Under Frequency, I/P HV, I/P LV, SPV High, SPV Low |
| LED Indication | System ON, (IT Mode, SMF/Tub, Boost Chg, DG Mode, Grid Chg) Enable/Disable |
| Switches | Reset for system ON/OFF, UP, Down, Back, Enter (For LCD Calibration) |
| Switching Element | Mosfet |
| Battery Charging Method | 3 Stages (Bulk/ Absorption/Float) |
| Efficiency | >94% |
| Maximum PV Power Recommended | 315/320/325W*4 or 390/425*3 (Parallel) (Total 1200W) |
| Operating Temperature | 0°C -50°C |
| Weight | 17.6 KG |
| Dimension (LXWXH) cm | 33.9 X 30.6 X 15.9 |
Additional information
| Weight | 17.6 kg |
|---|---|
| Dimensions | 33.9 × 30.6 × 15.9 cm |



Reviews
There are no reviews yet.