Gamma plus 3350 3KVA / 24V rMPPT Offgrid Solar PCU
Original price was: ₹34,009.00.₹20,000.00Current price is: ₹20,000.00.
UTL Gamma Plus PCU is a Solar Power Conditioning Unit (PCU) which uses Solar energy (primary) and also the power from the grid (secondary), to charge the batteries.
Since the usage of power from the grid is secondary, grid power is only used when solar energy is not present and the battery voltage level reduces to a certain level.
Grid power is also needed when solar power is reduced to a certain level and battery voltage is reduced to a certain level.
GAMMA PCU has the following advanced features like DSP base design built-in MPPT solar charge controller.
Most advanced LCD features. , Maximum preference for solar. Smart PCU, Capability of 100% panel rating.
Compatible with all PV arrays having different no. of cells, High-efficiency MPPT and Inverter.
● Controller based Design, Pure Sine Wave with 100% Tracking of Solar Panel, Built in r-MPPT Charge Controller.
● Multi-Color LCD Display.
● All Parameters Selected.
● Freq.: – Available – 50Hz & 60Hz.
● Multi Charging Stage (Bulk, Absorption & Float)
● Solar Priority of Load & Battery Charging.
● Preference to Solar Power Over Grid Power.
● Pure Sine Wave Output.
Description
Description | Particulars |
Solar PCU Capacity | 3KVA 24V |
Input Voltage Range (min-max) | 30-106 VDC |
Maximum PV Power Recommended | 2160W |
Types of Charger | PWM with MPPT |
Charge Controller Peak Efficiency | 94% |
Battery Low Buzzer | 10.2V |
Battery Low Cut | 10.0V |
Battery High Cut | 15.5V |
Battery Charging Voltage by SPV | 14.5V |
Battery Charging Current by SPV | 18A |
Battery Charging Voltage by GRID | 14.2V |
Battery Charging Current by GRID | 10A |
Grid Low Cut Voltage ( IT Load Disable/Enable) | 120/175V |
Grid High Cut Voltage ( IT Load Disable/Enable) | 280/255V |
Inverter Nominal Output Voltage | 230VAC |
Output Supply Phase | 1 phase, 3 wire |
Output Waveform | Sine wave |
Nominal Frequency | 50.0 HZ |
Load Current | 9 A |
Inverter Peak Efficiency | >88% |
Protections | Overload, Battery low, Battery high, Output low, Output high, Output Short Circuit, Overheat, Under Frequency, Over Frequency, Solar panel reverse |
Display Parameters | Battery Voltage, Charging Current, Discharging Current* Solar Voltage, Solar Current, Instantaneous Power, Grid Voltage, I/P Frequency Output Voltage, Output Load% O/P Frequency Grid, Inverter & SPV Charger Status |
Switches | Reset for System ON/OFF, up, Down, Back, Enter (for LCD Configuration) |
Indications | System ON, Inv. ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under frequency, Over frequency, (IT Mode, Grid Charging, NLSD, Boost Charging, DG Mode)Enable/Disable* |
Max Relative Humidity @25*C (non condensing) | 95% |
Weight | 27KG |
Dimension (L X W X H) | 340 X 305.5 X 360 mm |
Additional information
Weight | 39 kg |
---|---|
Dimensions | 45 × 25 × 43 cm |
Reviews
There are no reviews yet.