5kW Deye Hybrid Solar System with Netmetering
₹468,000.00
Hybrid solar systems generate power in the same way as a common grid-tie solar system but use special hybrid inverters and batteries to store energy for later use. This ability to store energy enables most hybrid systems to also operate as a backup power supply during a blackout, similar to a UPS system.
Main products
Deye Hybrid inverter – SUN-5K-SG04LP1-24-EU-SM1
Loom solar Shark 540Wp panel
Deye lithium Battery – 5.3kwh
Description
| Particulars | Illustration | 
| Solar Power Plant | 5 kWp | 
| Solar Panel in Watt | 540 Wp – Loom Solar | 
| Solar Panel Quantity | 10 nos. | 
| Hybrid Grid Solar Inverter | 5 kW – DEYE | 
| MC4 Connector | 2 pair | 
| Solar Structure – flat roof | 5 kW | 
| AC Junction Box | 2 nos | 
| DC Junction Box | 1 nos | 
| DC Cable – 4Sqmm | 80 mtr | 
| AC Cable – 4Sqmm | 40 mtr | 
| Space Required | 500 sq ft | 
| Solar Accessories | Fasteners, Cable Tie, conduits,bends.. | 
| Single phase Netmeter | 2 nos | 
| Deye battery 5.3kwh | 1 nos | 
| Battery cable 25 Sqmm | 4m | 
| Earthing Kit | 4nos | 
| Multi spike Lighting Arrestor | 1nos | 
| Single phase protection device | 1nos | 
| Battery fuse | 2nos | 



		
		
Reviews
There are no reviews yet.